| Date/ Time | Oral Session_Day 1 (June 30, 2025, Monday) | ||
|---|---|---|---|
| 8:00-8:30 | Registration | ||
| 8:30-9:00 | [Room: Landing Ballroom A] Opening Ceremony | ||
| 9:00-9:40 |
[Room: Landing Ballroom A] [PL01] Plenary Lecture 1 Chair: Kwanghee LEE (Gwangju Institute of Science and Technology (GIST), Korea) Limits to Charge Pair Generation in Molecular Films for Photovoltaic Energy Conversion Jenny NELSON1*, Lucy HART1, Daniel MEDRANDA1, Shi-Wei YUAN1, Linnea LIND1, Jolanda MULLER1, Hanbo YANG1, Flurin EISNER1, Mohammed AZZOUZI1, Arianna QUESADA-RAMIREZ2, Mariano CAMPOY-QUILES2 (1Imperial College London, UK, 2ICMAB, Spain) |
||
| 9:40-10:20 |
[Room: Landing Ballroom A] [PL02] Plenary Lecture 2 Chair: Kwanghee LEE (Gwangju Institute of Science and Technology (GIST), Korea) Investigation of photophysical and OLED properties of TADF emitters having nearly zero gap dEST Hyunje JUNG, Youichi TSUCHIYA, and Chihaya ADACHI* (Kyushu University, Japan) |
||
| 10:20-10:50 | Break (30 min) | ||
| Session 1-1 | Organic Photovoltaics-I : Device Physics & Engineering / Room: Landing Ballroom A Chair: BongSoo KIM (Ulsan National Institute of Science and Technology (UNIST), Korea) | ||
| Time | Presentation No. | Ttle | |
| 10:50-11:15 | INT3-0183 | Exciton Dynamics Across Diverse Temporal Scales in Organic Photovoltaic Devices Xiao-Tao HAO1,2* (1Shandong University, China, 2The University of Melbourne, Parkville, Australia) | |
| 11:15-11:40 | INT3-0013 | Photomultiplication Type Organic Photodetectors Fujun ZHANG* (Beijing Jiaotong University, China) | |
| 11:40-12:05 | INT3-0465 | Rigid π-Conjugated Polymers with a Benzothiadiazole-Containing Extended Fused Ring for Organic Photovoltaics Itaru OSAKA* (Hiroshima University, Japan) | |
| 12:05-12:20 | ORT3-0008 | High Performance Y6 Homojunction Organic Solar Cells Enabled by a Secondary Hole Transport Layer Shaun MCANALLY, Eucalyptus BROOKS, Oliver LINDSAY, Paul L. BURN, Ian R. GENTLE and Paul E. SHAW* (The University of Queensland, Australia) | |
| Session 1-1 | Sensors & Bioelectronics-I / Room: Landing Ballroom B Chair: Sungjune JUNG (Pohang University of Science and Technology (POSTECH), Korea), Keehoon KANG (Seoul National University, Korea) | ||
| Time | Presentation No. | Ttle | |
| 10:50-11:15 | INT12-0460 | Conducting Polymer Devices to Study the Gut-Brain Axis Róisín M. OWENS* (University of Cambridge, UK) | |
| 11:15-11:40 | INT12-0201 | Conjugated Polyelectrolytes: Bridging the Gap Between Fundamental Properties and Applications to Biosensing and Antimicrobial Defense Kirk S. SCHANZE* (University of Texas at San Antonio, USA) | |
| 11:40-12:05 | INT12-0049 | Plant Bioelectronics and Sustainable Biohybrids Eleni STAVRINIDOU* (Linköping University, Sweden) | |
| 12:05-12:20 | ORT12-0459 | Smart Wearable Healthcare Materials and Devices for Theranostic Applications Sang Hoon HONG and Sei Kwang HAHN* (Pohang University of Science and Technology (POSTECH), Korea) | |
| Session 1-1 | OLEDs: Organic Light Emitting Diodes / Room: Landing Ballroom C Chair: Jeong-Hwan LEE (Inha University, Korea) | ||
| Time | Presentation No. | Ttle | |
| 10:50-11:15 | INT1-0473 | Chasing the Blues: Design and Synthesis of Novel Emissive Materials Malika JEFFRIES-EL*, Shambhavi TANNIR, and Christopher CUNNINGHAM (Boston University, USA) | |
| 11:15-11:30 | ORT1-0027 | Material and Device Photophysics for Efficient and Operational Stable Organic Light-Emitting Diodes Yungui LI*, Xin ZHOU, Kaiwen GUO, Gert-Jan A. H.WETZELAER, Paul W. M. BLOM (Max Planck Institute for Polymer Research, Germany) | |
| 11:30-11:45 | ORT1-0161 | Impact of Host Materials on the Performance of Lanthanide-Based Blue Emitters towards High-Efficiency and Stable OLEDs Mahmoud SOLEIMANI1,2, Paulius IMBRASAS2, Sebastian SCHELLHAMMER1, Carsten ROTHE2, Sebastian REINEKE1 (1Technische Universität Dresden, 2beeOLED GmbH, Germany) | |
| 11:45-12:00 | ORT1-0099 | The Origin of the Inverted Singlet and Triplet Excited States of Azaphenalene Molecules Yong-Jin PU* (RIKEN, Japan) | |
| 12:00-12:15 | ORT1-0407 | Next-Generation Donor-Acceptor Emitters with Inverted Singlet-Triplet Gap for High-Efficiency OLEDs Przemyslaw DATA* (Łódź University of Technology, Poland) | |
| Session 1-1 | Doping and Charge Transport in Organic Semiconductors-I / Room: Halla Room Chair: Junwoo LEE (Ajou University, Korea) | ||
| Time | Presentation No. | Ttle | |
| 10:50-11:15 | INT2-0215 | Role of the Chain Structure and Conformation of Conjugated Polymers on Aggregation Behavior Jian PEI*, Chen-Kai PAN, Ze-Fan YAO, Jie-Yu WANG (Peking University, China) | |
| 11:15-11:40 | INT6-0016 | Organic/Hybrid Thermoelectric Materials and Devices Cheng-Liang LIU* (National Taiwan University, Chinese Taipei) | |
| 11:40-12:05 | INT11-0408 | Molecular Electron Donors and Acceptors for Electric Field Control in 2D Semiconductor Heterostructures Norbert KOCH1,2* (1Humboldt-Universität zu Berlin, 2Helmholtz-Zentrum Berlin für Materialien und Energie GmbH, Germany) | |
| 12:05-12:20 | ORT6-0388 | Strategic Molecular Doping Processes for Achieving Exceptional Electrical and Thermoelectric Properties of Conjugated Polymers Jong H. KIM* (Ajou University, Korea) | |
| 12:20-14:00 | Lunch | ||
| 14:00-14:40 |
[Room: Landing Ballroom A] [PL03] Plenary Lecture 3 Chair: Keehoon KANG (Seoul National University, Korea) Organic Mixed Conductors for Neural-Inspired Electronics Simone FABIANO* (Linköping University, Sweden) |
||
| 14:40-14:55 | Break (15 min) | ||
| Session 1-2 | Organic Photovoltaics-II: emerging issues (I) / Room: Landing Ballroom A Chair: Min KIM (University of Seoul, Korea) | ||
| Time | Presentation No. | Ttle | |
| 14:55-15:10 | ORT3-0024 | Photovoltaic Windows for Smart Buildings: Multidimensional Performance Optimization of semi-Transparent Organic Photovoltaics Hong ZHANG1*, Linge XIAO1, Weichao ZHANG2 (1National Center for Nanoscience and Technology, 2Beihang University, China) | |
| 15:10-15:25 | ORT3-0207 | Thymine-Functionalized Terpolymer Enables Efficient and Stretchable Polymer Solar Cell Soodeok SEO1, Qingpei WAN2, Barry C. THOMPSON2, and Bumjoon J. KIM1* (1Korea Advanced Institute of Science and Technology (KAIST), Korea, 2University of Southern California, USA) | |
| 15:25-15:40 | ORT3-0235 | Unraveling the Conformations of Dimeric Acceptors and Their Influence on the Performance of Polymer Solar Cells Jingnan WU1, Zhaoheng LING2, Renqiang YANG3, Thomas D. ANTHOPOULOS2, Donghong YU4, and Ergang WANG1* (1Chalmers University of Technology, Sweden, 2King Abdullah University of Science and Technology (KAUST), Saudi Arabia, 3Jianghan University, China, 4Aalborg University, Denmark) | |
| 15:40-15:55 | ORT3-0152 | Ultrafast Polaron Pair Delocalization and Suppressed Charge Recombination Enabling High-Efficient Single-Component Organic Solar Cells Yao LI, Yongmin LUO, Yulong HAI, and Jiaying WU* (The Hong Kong University of Science and Technology (Guangzhou), China) | |
| Session 1-2 | Sensors & Bioelectronics-II / Room: Landing Ballroom B Chair: Do Hwan KIM (Hanyang University, Korea) | ||
| Time | Presentation No. | Ttle | |
| 14:55-15:10 | ORT12-0017 | Towards Edible Gas Sensors to Reduce Food Waste Pierluigi MONDELLI1*, Wei CHEN1,2, Elena FELTRI1,3, Alessandro LUZIO1 and Mario CAIRONI1 (1Italian Institute of Technology, Italy, 2Shandong University of Technology, China, 3Politecnico di Milano, Italy) | |
| 15:10-15:25 | ORT12-0043 | Dynamic Monitoring of a 3D-Printed Airway Tissue Model Using an Organic Electrochemical Transistor Seungjin CHAI1, Yunji LEE1, Róisín M. OWENS2, Hwa-Rim LEE1, Yongwoo LEE1, Woojo KIM1 and Sungjune JUNG1* (1Pohang University of Science and Technology (POSTECH), Korea, 2University of Cambridge, UK) | |
| 15:25-15:40 | ORT12-0022 | Optically Activated Nanoactuators for Photosensitization of Neurons Anita ZUCCHI, Sara MATTIELLO, Luca BEVERINA* (University of Milano-Bicocca, Italy) | |
| 15:40-15:55 | ORT12-0173 | Printed Electrolyte-Gated Transistors for Non-Invasive Intracellular Recording Adrica KYNDIAH1*, Giulia Zoe ZEMIGNANI1,2, Gabriele TULLII1, Aleksandr KHUDIAKOV3, Peter J SCHWARTZ3, Simone FABIANO6, Gabriel GOMILA5, Francesco De ANGELIS1, Luca SALA3, Maria Rosa ANTOGNAZZA1, Mario CAIRONI1 (1Istituto Italiano di Tecnologia, Italy, 2Politecnico di Milano, Italy, 3Istituto Auxologico Italiano IRCCS, Italy, 4University of Milano-Bicocca, Italy, 5Institute for Bioengineering of Catalonia (IBEC), Spain, 6Linköping University, Sweden) | |
| Session 1-2 | Light-Emitting Materials and Devices-I / Room: Landing Ballroom C Chair: Yong-Jin PU (RIKEN, Japan) | ||
| Time | Presentation No. | Ttle | |
| 14:55-15:20 | INT2-0441 | Design Strategy of Organic Semiconducting Materials for OECT Yun-Hi KIM* (Gyeongsang National University, Korea) | |
| 15:20-15:45 | INT16-0436 | Understanding the Roles of Additives in Perovskite Light-Emitting Diodes Baodan ZHAO* (Zhejiang University, China) | |
| 15:45-16:00 | ORT1-0181 | Spontaneous Orientation Polarization of Carbazole Dendrimers Ken ALBRECHT*, Kohei NAKAO, Shunta KAKUMACHI, Kaito IWAMA, Eri HISAMURA, Hajime NAKANOTANI, Chihaya ADACHI, Kyohei KAWASHIMA, Toshifumi MORI (Kyushu University, Japan) | |
| Session 1-2 | Doping and Charge Transport in Organic Semiconductors-II / Room: Halla Room Chair: Sung Yun SON (Kwangwoon University, Korea) | ||
| Time | Presentation No. | Ttle | |
| 14:55-15:20 | INT11-0068 | Insights to the High Conductivity of Polar Conjugated Polymers with Anion Exchange Doping Natalie BANERJI* (University of Bern, Switzerland) | |
| 15:20-15:45 | INT11-0081 | Development and Catalyzed Doping of n-Type Polymer Semiconductors Xugang GUO* (Southern University of Science and Technology (SUSTech), China) | |
| 15:45-16:00 | ORT2-0227 | Cyano-Functionalized n-type Polymer Semiconductors Kui FENG, Xugang GUO* (Southern University of Science and Technology (SUSTech), China | |
| 15:55-16:25 | Break (30 min) | ||
| Session 1-3 | Organic Photovoltaics-III: Materials & Device Physics / Room: Landing Ballroom A Chair: Hae Jung SON (Korea Institute of Science and Technology (KIST), Korea) | ||
| Time | Presentation No. | Ttle | |
| 16:25-16:50 | INT3-0019 | Taking Fullerene to the Next Dimension: The Syntheses of Novel Poly(Fullerene)s for Real-World Applications Eleftheria BATAGIANNI1, João Vitor PAULIN2, Um Kanta ARYAL3, Didier BÉGUÉ1, Patricia Targon CAMPANA4, Morten MADSEN3, Carlos F. O. GRAEFF2, Roger C. HIORNS1* (1CNRS/Univ Pau & Pays Adour, France, 2São Paulo State University (UNESP), Bauru, 3University of Southern Denmark, Denmark, 4University of São Paulo (USP), Brazil) | |
| 16:50-17:15 | INT3-0177 | Free Charge Generation in Non-Fullerene Acceptors for Efficient Organic Photoconversion Devices Ji-Seon KIM* (Imperial College London, UK) | |
| 17:15-17:30 | ORT3-0240 | Impact of Fluorine Substitution on the Performance and Stability of π-Conjugated Materials for Organic Electronics Minjun KIM* (Kyonggi University, Korea) | |
| 17:30-17:45 | ORT3-0200 | A Three-Dimensional Solid Additive Suppresses Non-Radiative Recombination Loss to Boost Efficiency and Scalability in Organic Photovoltaics Lingling ZHAN1, Shouchun YIN1, Zhi-Xi LIU2, and Hongzheng CHEN2* (1Hangzhou Normal University, 2Zhejiang University, China) | |
| 17:45-18:00 | ORT3-0015 | High-Dielectric Constant Materials for Homojunction Solar Cells Neil MALLO1, Shaun MCANALLY1, Hui JIN1, Eucalyptus BROOKS1, Ronan CHU1, Mohammad BABAZADEH1, James SMYTH1, David M. HUANG2, Nicholas HIGHT-HUF3, Obadiah G. REID3,4, Garry RUMBLES3, Paul L. BURN1, Ian R. GENTLE1, and Paul E. SHAW1* (1The University of Queensland, Australia, 2The University of Adelaide, Australia, 3National Renewable Energy Laboratory, USA, 4University of Colorado, USA) | |
| Session 1-3 | Sensors & Bioelectronics-III / Room: Landing Ballroom B Chair: Sungjune JUNG (Pohang University of Science and Technology (POSTECH), Korea), Eleni STAVRINIDOU (Linköping University, Sweden) | ||
| Time | Presentation No. | Ttle | |
| 16:25-16:50 | INT12-0273 | Unlocking Sustainable Iontronics: Neuromorphic e-SKIN Do Hwan KIM* (Hanyang University, Korea) | |
| 16:50-17:15 | INT12-0020 | A Strategy Towards Biomimetic and Transient Polymer Bioelectronics Jadranka TRAVAS-SEJDIC1,2* (1The University of Auckland, 2MacDiarmid Institute for Advanced Materials and Nanotechnology, New Zealand) | |
| 17:15-17:30 | ORT12-0471 | Biomimetic Flexible Sensory Electronics Hyunhyub KO* (Ulsan National Institute of Science and Technology (UNIST), Korea) | |
| 17:30-17:45 | ORT12-0422 | Electronic Nose/Tongue for Human-Derived Metabolite Monitoring and Analysis Platform Jin-Woo OH* (Pusan National University, Korea) | |
| 17:45-18:00 | ORT12-0085 | Impact of the Glass Transition Temperature on the Sensing Performance of Explosive-Detecting Fluorescent Films Guanran ZHANG, Shengqiang FAN, Kinitra HUTCHINSON, Ronan CHU, Paul BURN, Ian GENTLE and Paul SHAW* (The University of Queensland, Australia) | |
| Session 1-3 | Light-Emitting Materials and Devices-II / Room: Landing Ballroom C Chair: Yun-Hi KIM (Gyeongsang National University, Korea), Baodan ZHAO (Zhejiang University, China) | ||
| Time | Presentation No. | Ttle | |
| 16:25-16:50 | INT1-0187 | Hetero-Exciton Characteristics and Excitonic-Devices of Donor/Acceptor Heterostructures Based-on π-Conjugated Organic Systems Jinsoo JOO* (Korea University, Korea) | |
| 16:50-17:15 | INT1-0194 | Regulating Spatial Configuration in Donor-π-Acceptor for Through-Space Exciton Transfer : Concentration-Independent Emitter for OLEDs Nisha YADAV1, Upasana DEORI1, Arun K MANNA2, Pachaiyappan RAJAMALLI1* (1Indian Institute of Science Bangalore, 2Indian Institute of Technology Tirupati, India) | |
| 17:15-17:30 | ORT1-0083 | Controlling Exciton Conversion for Efficient Upconversion Emission at Organic Semiconductor Interfaces Hiroto IWASAKI, Yutaka MAJIMA, Seiichiro IZAWA* (Institute of Science Tokyo, Japan) | |
| 17:30-17:45 | ORT1-0431 | Light-Emitting Devices based on Electrochemiluminescence Moon Sung KANG* (Sogang University, Korea) | |
| 17:45-18:00 | ORT1-0337 | Cross-Linkable Hole Transport Materials Functionalized with Dibenzofuran for High-Performance Quantum Dot Light-Emitting Diodes Youngu LEE* (DGIST, Korea) | |
| Session 1-3 | Doping and Charge Transport in Organic Semiconductors-III / Room: Halla Room Chair: Jea Woong JO (Dongguk University, Korea) | ||
| Time | Presentation No. | Ttle | |
| 16:25-16:50 | INT11-0396 | Impact of Structural and Energetic Disorder on Charge Transport and Charge Generation in Doped Conjugated Polymers Kilwon CHO* (Pohang University of Science and Technology, Korea) | |
| 16:50-17:05 | ORT20-0339 | Development of High-Performance Halide Perovskite P-type Transistors Yong-Young NOH* (Pohang University of Science and Technology (POSTECH), Korea) | |
| 17:05-17:20 | ORT11-0001 | Exploring Transport Mechanisms of In-plane Oriented Organic Semiconductors Isabelle HOLZER1, Demetra TSOKKOU1, Eva RÖCK1, Shubhradip GUCHAIT2, Badr JISMY2, Martin BRINKMANN2, Nicolas LECLERC2, Natalie BANERJI1* (1University of Bern, Switzerland, 2CNRS University of Strasbourg, France) | |
| 17:20-17:35 | ORT11-0223 | n-Doping of Organic Semiconductors Catalysed by Organometallic Complexes Sergio GÁMEZ-VALENZUELA1, Hanqiang WANG1, Alessandro MOTTA2, and Xugang GUO1*(1Southern University of Science and Technology (SUSTech), China, 2Università di Roma “La Sapienza”, Italy) | |
| 17:35-17:50 | ORT11-0336 | The Active Layer Doped Semitransparent Organic Solar Cells Han YAN* (Xi’an Jiaotong University, China) | |
| 17:50-18:05 | ORT11-0402 | Photocatalytic Doping of Organic Semiconductors Wenlong JIN1, Chi-Yuan YANG1, and Simone FABIANO1,2* (1Linköping University, 2n-Ink AB, Sweden) | |
| 18:00-19:30 | [Room: Lobby, Landing Ballroom] Poster Session I | ||
| Date/ Time | Oral Session_Day 2 (July 1, 2025, Tuesday) | ||
|---|---|---|---|
| 8:30-9:00 | Registration | ||
| 9:00-9:40 |
[Room: Landing Ballroom A] [PL04] Plenary Lecture 4 Chair: Felix Sunjoo KIM (Chung-Ang University, Korea) Exploration of the Structure and Properties of Chiral Conjugated Organic Materials (Video Lecture) Seth Marder* (University of Colorado Boulder, USA) |
||
| 9:40-10:20 |
[Room: Landing Ballroom A] [PL05] Plenary Lecture 5 Chair: Su-Mi HUR (Chonnam National University, Korea) Promises and Challenges of Machine Learning in Materials Discovery Systems Paulette CLANCY1*, Connor GANLEY1, Maitreyee SHARMA PRIYADARSHINI1,2 (1Johns Hopkins University, 2Virginia Tech. University, USA) |
||
| 10:20-10:50 | Break (30 min) | ||
| Session 2-1 | Organic photovoltaics & photodetectos: materials & devices / Room: Landing Ballroom A Chair: Wonho LEE (Kumoh National Institute of Technology, Korea) | ||
| Time | Presentation No. | Ttle | |
| 10:50-11:15 | INT3-0329 | Upscaling Flexible Organic Photovoltaic Modules Using a Low-Cost Photoactive Layer Xinyun DONG1 Byongkyu LEE1 Harry SCHRICKX2 Dawson BOONE2 Brendan T. O’CONNOR1,2 Harald ADE1,2* (1North Carolina State University, 2PolyPV, USA) | |
| 11:15-11:40 | INT3-0246 | Approaches to Robust and Sustainable Polymers for Organic Solar Cells Barry C. THOMPSON* (University of Southern California, USA) | |
| 11:40-12:05 | INT3-0326 | Development of C-Shaped ortho-Benzodipyrrole-based A-D-A type Nonfullerene Acceptors for High-Performance Organic Photovoltaics and Air-Stable, High-Electron-Mobility Transistors Yen-Ju CHENG* (National Yang Ming Chiao Tung University, Chinese Taipei) | |
| 12:05-12:20 | ORT3-0313 | Impact of Non-Halogenated Solvents on Thickness-Dependent Performance of Organic Solar Cells Yonglin CAO1,2 Atul SHUKLA2 and Safa SHOAEE1,2* (1Leibniz-Institut im Forschungsverbund Berlin e.V, 2Univesity of Potsdam, Germany) | |
| Session 2-1 | OMIECs: Material Principles and Advanced Characterisation I / Room: Landing Ballroom B Chair: Keehoon KANG (Seoul National University, Korea) | ||
| Time | Presentation No. | Ttle | |
| 10:50-11:15 | INT7-0248 | A Closer Look at the Ions in Operando Organic Mixed Ionic-Electronic Conductors (OMIECs) Jonathan RIVNAY* (Northwestern University, USA) | |
| 11:15-11:40 | INT7-0232 | Charting the Resurgence in Charge and Ion Transport in Conjugated Polymers Anna M. ÖSTERHOLM1 and John R. REYNOLDS* (Georgia Institute of Technology, USA) | |
| 11:40-11:55 | ORT7-0107 | Structure-Property Trade-Offs in Organic Mixed Ionic-Electronic Conductors Bryan D. PAULSEN1*, Dilara MELI2, Maximilian MOSER3, Adam MARKS4, James F. PONDER, Jr.5, Ruiheng WU2, Emily A. SCHAFER2, Joseph STRZALKA6, Qingteng ZHANG6, Christopher J. TAKACS7, Iain MCCULLOCH3,8, and Jonathan RIVNAY2 (1University of Notre Dame, USA, 2Northwestern University, USA, 3University of Oxford, UK, 4Stanford University, USA, 5Imperial College London, UK, 6Argonne National Laboratory, USA, 7SLAC National Accelerator Laboratory, USA, 8Princeton University, USA) | |
| 11:55-12:10 | ORT7-0416 | Effects of Side-Chain Cleavage on the Electrochemical Properties of Polymeric Mixed Ionic-Electronic Conductors Eunje PARK1, Sangshin PARK2, Yeonjoo KIM1, Tae Hoon KIM1, Ji-Hwan KIM1, Sungyun SON2, and Keehoon KANG1* (1Seoul National University, 2Kwangwoon University, Korea) | |
| Session 2-1 | Advanced Theory and Characterization Approaches for Rational Design of Functional π-Conjugated Materials-I / Room: Landing Ballroom C Chair: Chang Yun SON (Seoul National University, Korea) | ||
| Time | Presentation No. | Ttle | |
| 10:50-11:15 | INT10-0046 | Hard-Cation-Soft-Anion Ionic Liquids Enhancing PEDOT:PSS Conductivity and Stretchability. Multiscale Molecular Modeling Changwon CHOI1, Yves LANSAC2,3, and Yun Hee JANG1* (1DGIST, Korea, 2University of Tours, France, 3University Paris-Saclay, France) | |
| 11:15-11:40 | INT10-0199 | Unraveling the Influence of Side Chain Architectures on Semiconducting Polymer Assembly: Insights from Multiscale Modeling Zhihao FENG1, Henry KANTROW1, Mark WEBER1, Jinwon CHO1, Junhe CHEN1, Omar ALLAM1, Ji Il CHOI2, Sunghyun KWON2, Natalie STINGELIN1, Seung Soon JANG1* (1Georgia Institute of Technology, USA, 2Pusan National University, Korea) | |
| 11:40-11:55 | ORT10-0178 | Polymer Phase Behavior, Kinetic Arrest and Aging: A Minimalist View Jasper J. MICHELS* (Max Planck Institute for Polymer Research, Germany) | |
| 11:55-12:10 | ORT10-0501 | Design and Study of Novel Organic Mixed Ionic-electronic Conductors Micaela MATTA* (King’s College London, UK) | |
| Session 2-1 | Functional Optoelectronic Materials-I/ Room: Halla Room Chair: Hyojung CHA (Kyungpook National University, Korea) | ||
| Time | Presentation No. | Ttle | |
| 10:50-11:15 | INT11-0189 | Applying Cleavable Side Chains to (re)Design Conjugated Polymers for Organic Electronics Wei YOU* (University of North Carolina at Chapel Hill, USA) | |
| 11:15-11:40 | INT6-0353 | Molecular Forces Driven Anisotropy for Controlled Molecular Orientation in Conjugated Polymers Diego ROSASVILLALVA, Derya BARAN* (King Abdullah University of Science and Technology (KAUST), Saudi Arabia) | |
| 11:40-12:05 | INT11-0495 | Direct Observation of the Conduction Band Structure and Electron Transport Mechanism of Organic Semiconductors Hiroyuki YOSHIDA* (Chiba University, Japan) | |
| 12:05-12:20 | ORT2-0469 | Universal Three-Dimensional Crosslinkers for All-Photopatterned Organic Electronics BongSoo KIM* (Ulsan National Institute of Science and Technology (UNIST), Korea) | |
| 12:20-14:00 | Lunch | ||
| [Room: Landing Ballroom A] (13:40 - 14:00) Student Poster Presentation Award I | |||
| 14:00-14:40 |
[Room: Landing Ballroom A] [PL06] Plenary Lecture 6 Chair: Yun-Hi KIM (Gyeongsang National University, Korea) High Performance Semi-Transparent and Flexible Organic Solar Cells Hongzheng CHEN* (Zhejiang University, China) |
||
| 14:40-14:55 | Break (15 min) | ||
| Session 2-2 | Organic Photodetectos: Applications & Materials & Mechanism / Room: Landing Ballroom A Chair: Jongmin CHOI (Daegu Gyeongbuk Institute of Science and Technology (DGIST), Korea) | ||
| Time | Presentation No. | Ttle | |
| 14:55-15:10 | ORT3-0150 | From UV to Near-Infrared Light Detection: Next Generation Photodetectors for Imaging and Biometric Applications Nicola GASPARINI* (Imperial College London, United Kingdom) | |
| 15:10-15:25 | ORT3-0159 | Narrowband Detection via Charge Collection Narrowing Organic Photodetector Enabled by Low Band Gap Random Terpolymer for Biometric Sensing Matilde BRUNETTA1,2, Bob C. SCHROEDER2, Nicola GASPARINI1* (1Imperial College, 2University College London, United Kingdom) | |
| 15:25-15:40 | ORT3-0267 | Working Mechanism and Performance Optimization of Dual-band Photomultiplication Type Organic Photodetectors Xingchao ZHAO1, Han Young WOO2, Xiaoling MA1, and Fujun ZHANG11* (1Beijing Jiaotong University, China, 2Korea University, Korea) | |
| 15:40-15:55 | ORT3-0354 | Enhancing Trapped Carrier Lifetime via Insulating Property Engineering in Photomultiplication Organic Photodetectors Min Hun JEE1, Xingchao ZHAO2, Kyobin PARK3, Dae Sung CHUNG3*, Fujun ZHANG2*, and Han Young WOO1* (1Korea University, Korea, 2School of Physical Science and Engineering Beijing Jiaotong University, China, 3Pohang University of Science and Technology (POSTECH), Korea) | |
| Session 2-2 | OMIECs: Material Principles and Advanced Characterisation II / Room: Landing Ballroom B Chair: Jonathan RIVNAY (Northwestern University, USA) | ||
| Time | Presentation No. | Ttle | |
| 14:55-15:20 | INT7-0247 | Cryo-EM Reveals Structure and Assembly of Mixed Conductors Enrique GOMEZ*, Masoud GHASEMI (The Pennsylvania State University, USA) | |
| 15:20-15:45 | INT7-0185 | In-situ Characterization of Mixed Ionic/Electronic Conductors: The Role of Electrochemically Induced Order/Disorder on Device Performance Lucas Q. FLAGG*, Lee J. RICHTER (National Institute of Standards and Technolog, USA) | |
| 15:45-16:00 | ORT7-0160 | Multimodal Operando Probing of Mixed Conduction in Organic Electrochemical Transistors Shubham TANWAR1*, Han-Yan WU2, Chi-Yuan YANG2, Ruben MILLAN-SOLSONA1,3, Simone FABIANO2,4, Adrica KYNDIAH5, and Gabriel GOMILA1,3 (1Institut de Bioenginyeria de Catalunya (IBEC), Spain, 2Linköping University, Sweden, 3Universitat de Barcelona, Spain, 4n-Ink AB, Sweden, 5Istituto Italiano di Tecnologia, Italy) | |
| Session 2-2 | Advanced Theory and Characterization Approaches for Rational Design of Functional π-Conjugated Materials-II / Room: Landing Ballroom C Chair: Yun Hee JANG (Daegu Gyeongbuk Institute of Science and Technology (DGIST), Korea), Yves LANSAC (Universite de Tours, France) | ||
| Time | Presentation No. | Ttle | |
| 14:55-15:10 | ORT10-0323 | Designing Functional Conjugated Polymer Interfaces with Molecular Simulations for Advanced Electronic Materials Chang Yun SON* (Seoul National University, Korea) | |
| 15:10-15:25 | ORT10-0359 | The Energy Structure of Spin States in Improving the Performance of Organic Solar Cells Sun YIN1*, Xin ZONG1,2, Fang-Hao CHENG1, and Yaru DONG1 (1Shandong University, 2Soochow University, China) | |
| 15:25-15:40 | ORT14-0031 | Angular Chromism and Delocalization of Intermolecular Charge Transfer Exciton in π-Conjugated Organic Electron Donor/Acceptor Heterojunctions Sang-hun LEE1, Taek Joon KIM1, Eunji LEE2, Dayeong KWON1, Sang Wook SONG1, Jeongyong KIM2 and Jinsoo JOO1* (1Korea University, 2Sungkyunkwan University, korea) | |
| 15:40-15:55 | ORT7-0508 | Control of Ion-Hole Coupling Dynamics for High-Frequency Ionic Diode Taeyoung KIM, Unyong JEONG* (Pohang University of Science and Technology (POSTECH), Korea) | |
| Session 2-2 | Functional Optoelectronic Materials-II/ Room: Halla Room Chair: In Hwan JUNG (Hanyang University, Korea) | ||
| Time | Presentation No. | Ttle | |
| 14:55-15:10 | ORT18-0061 | Impact of Intermediate Diradical Character on Optical and Magnetic Properties in Polymethine Dyes with Oxocarbon Units Takeshi MAEDA1*, Taishi OKA1, Daisuke SAKAMAKI1, Hideki FUJIWARA1, Naoya SUZUKI1, Shintaro KODAMA1, Shigeyuki YAGI1, and Kenji KAMADA2 (1Osaka Metropolitan University, 2National Institute of Advanced Industrial Science and Technology (AIST), Japan) | |
| 15:10-15:25 | ORT18-0188 | Preparation and Characterization of Organic Chiral Spin Materials Wei QIN* (Shandong University, China) | |
| 15:25-15:40 | ORT4-0357 | Multifunctional PEDOT (co)polymers Daniele MANTIONE* (POLYMAT UPV/EHU Univeristy, Spain) | |
| 15:40-15:55 | POT6-0344 | Multi-heterojunctioned plastics with high thermoelectric figure of merit Dongyang WANG1, Jiamin DING1, Yingqiao MA1, Li-Dong ZHAO2*, and Chong-an DI1* (1Chinese Academy of Sciences, 2Beihang University, China) | |
| 15:55-16:25 | Break (30 min) | ||
| Session 2-3 | Optoelectronic Devices: Material Synthesis & System / Room: Landing Ballroom A Chair: Seunghyeon KIM (Daegu Gyeongbuk Institute of Science & Technology (DGIST), Korea) | ||
| Time | Presentation No. | Ttle | |
